Description
Keep it classy in our premium Gioco Jacquard Long Sleeve Polo, crafted from a premium wool blend that’s exceptionally soft to the touch. Featuring bold vertical stripes and our elevated Sergio Tacchini script logo at the chest, this luxe polo is designed with exquisite attention to detail.
- Premium knit long sleeve polo
- 70% acrylic / 30% wool
- 2-button placket with custom buttons
- Jacquard-knit Sergio Tacchini script logo at chest and all-over vertical striping
- Solid color rib-knit trim at collar, cuffs, and hem
- Style #: STF24M50916
- Regular fit
- Model is 6’1″ (185.5 cm) and wearing size medium (USA) / large (EU)
Size Guide
Tops
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest Size(in) | 37-38.2 | 38.6-39.8 | 40.2-41.3 | 41.7-42.9 | 43.3-44.5 | 44.9-46.1 |
| Chest Size(cm) | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
| Waist Size(in) | 32.3-33.5 | 33.9-35 | 35.4-37 | 37.4-39 | 39.4-40.9 | 41.3-42.9 |
| Waist Size(cm) | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| Hip Size(in) | 38.2-39.8 | 40.2-41.7 | 42.1-43.7 | 44.1-45.7 | 46.1-47.6 | 48-49.6 |
| Hip Size(cm) | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
Bottoms
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist Size(in) | 32.3-33.5 | 33.9-35 | 35.4-37 | 37.4-39 | 39.4-40.9 | 41.3-42.9 |
| Waist Size(cm) | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| Hip Size(in) | 38.2-39.8 | 40.2-41.7 | 42.1-43.7 | 44.1-45.7 | 46.1-47.6 | 48-49.6 |
| Hip Size(cm) | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
| Inside Leg Length(in) | 32.3-32.7 | 33.1-33.5 | 33.9-34.3 | 34.6-35 | 35.4-35.8 | 36.2-36.6 |
| Inside Leg Length(cm) | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 92-93 |
Footwear Sizing & Conversion Guide
| US Men | Us Woen | UK M | Euro M | Centimeters |
|---|---|---|---|---|
| 3.5 | – | 3 | 35 | 22.8 |
| 4 | – | 3.5 | 35.5 | 23.1 |
| 4.5 | 6 | 4 | 36 | 23.5 |
| 5 | 6.5 | 4.5 | 37 | 23.8 |
| 5.5 | 7 | 5 | 37.5 | 24.1 |
| 6 | 7.5 | 5.5 | 38 | 24.5 |
| 6.5 | 8 | 6 | 38.5 | 24.8 |
| 7 | 8.5 | 6.5 | 39 | 25.1 |
| 7.5 | 9 | 7 | 40 | 25.4 |
| 8 | 9.5 | 7.5 | 41 | 25.7 |
| 8.5 | 10 | 8 | 42 | 26 |
| 9 | 10.5 | 8.5 | 43 | 26.3 |
| 9.5 | 11 | 9 | 43.5 | 26.7 |
| 10 | 11.5 | 9.5 | 44 | 27 |
| 10.5 | 12 | 10 | 44.5 | 27.3 |
| 11 | 12.5 | 10.5 | 45 | 27.6 |
| 11.5 | 13 | 11 | 45.5 | 27.9 |
| 12 | – | 11.5 | 46 | 28.3 |
| 12.5 | – | 12 | 46.5 | 28.6 |
| 13 | – | 12.5 | 47 | 28.9 |
| 13.5 | – | 13 | 47.5 | 29.2 |
| 14 | – | 13.5 | 48 | 29.5 |



















Reviews
There are no reviews yet.