Description
The Brikette Cabana Shirt is crafted from a luxurious Tencel-blend fabric with a satin-like finish that’s exceptionally soft to the touch. Featuring an all-over retro tennis ball-inspired motif, this premium button-up is complete with a casual camp collar for an elevated take on vintage resort wear.
Pair with the Brikette Cabana Short for the full fit. (Sold separately)
- Premium short sleeve button-up cabana shirt
- 55% Tencel / 43% polyester / 2% spandex
- Casual camp collar
- All-over retro tennis ball-inspired motif
- Embroidered ‘ST’ monogram logo at left chest
- Soft-touch Tencel-blend fabric is breathable & moisture-wicking
- Style #: STF24W50983
- Regular fit
- Model is 5’7″ (170 cm) and wearing size small (USA)
Size Guide
Tops
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust Size(in) | 33.5-34.8 | 35-35.8 | 36.2-37 | 37.8-39 | 39.4-40.6 | 40.9-42.1 |
| Bust Size(cm) | 85-88 | 89-91 | 92-94 | 96-99 | 100-103 | 104-107 |
| Waist Size(in) | 25.6-26.8 | 27.2-28.3 | 28.7-29.9 | 30.3-31.5 | 31.9-33.5 | 33.9-35.4 |
| Waist Size(cm) | 65-68 | 69-72 | 73-76 | 77-80 | 81-85 | 86-90 |
| Hip Size(in) | 36.2-37 | 37.4-38.6 | 39-40.2 | 40.6-41.7 | 42.1-43.3 | 43.7-44.9 |
| Hip Size(cm) | 92-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Bottoms
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist Size(in) | 25.6-26.8 | 27.2-28.3 | 28.7-29.9 | 30.3-31.5 | 31.9-33.5 | 33.9-35.4 |
| Waist Size(cm) | 65-68 | 69-72 | 73-76 | 77-80 | 81-85 | 86-90 |
| Hip Size(in) | 36.2-37 | 37.4-38.6 | 39-40.2 | 40.6-41.7 | 42.1-43.3 | 43.7-44.9 |
| Hip Size(cm) | 92-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
| Inside Leg Length(in) | 30.7-31.1 | 31.1-31.5 | 31.5-31.9 | 31.9-32.3 | 32.3-32.7 | 32.3-32.7 |
Footwear Sizing & Conversion Guide
| US Women | Us Men | UK W | Euro W | Centimeters |
|---|---|---|---|---|
| 5 | – | 2.5 | 35 | 22.8 |
| 5.5 | – | 3 | 35.5 | 23.1 |
| 6 | – | 3.5 | 36 | 23.5 |
| 6.5 | – | 4 | 37 | 23.8 |
| 7 | – | 4.5 | 37.5 | 24.1 |
| 7.5 | 6 | 5 | 38 | 24.5 |
| 8 | 6.5 | 5.5 | 38.5 | 24.8 |
| 8.5 | 7 | 6 | 39 | 25.1 |
| 9 | 7.5 | 6.5 | 40 | 25.4 |
| 9.5 | 8 | 7 | 41 | 25.7 |
| 10 | 8.5 | 7.5 | 42 | 26 |
| 10.5 | 9 | 8 | 43 | 26.7 |
| 12 | 9.5 | 9.5 | 44 | 27.3 |
| 13 | 10 | 10.5 | 45 | 27.9 |
| 14 | 10.5 | 11.5 | 46.5 | 28.6 |
| 15.5 | 11 | 13 | 48.5 | 29.2 |



















Reviews
There are no reviews yet.